Leading Leaders
As a leader of leaders, you will often work behind the scenes, providing the support and guidance necessary to help others lead successfully. This role requires expert delegation and trust that your leaders have been given the proper instruction to lead effectively. The communication of company goals and priorities will come from you. Your team will look to you for “big picture” thinking to understand the holistic vision of the company and how it will affect their daily work. You will be a coach, mentor, and role model— roles that will help in the continued development of talent and leadership within the company.
Self Assessment Tool: Click this link to access the “Leading Leaders” tool designed to help you identify your current strengths and growth opportunities.
| Areas of Focus | Competencies | LEADING LEADERS |
| PERSONAL | Positive Attitude | Positive Realism: Demonstrates enthusiasm and energy that instills confidence and makes EBSCO a great place to work. |
| Solution-Focused: Boldly tackles complex issues; helps others envision what can be; makes tough or unpopular decisions in a timely way and ensures that others do as well. | ||
| Composure: Displays poise and resilience while helping other leaders work through changes, shifting priorities, and unexpected events. | ||
| Trust and Respect | Ethics and Values: Demonstrates commitment to EBSCO Way by modeling ethical, transparent behavior; holds leaders accountable for visibly supporting our values. | |
| Trust: Follows through on commitments and acts in ways that are consistent with own words; shares information appropriately, deals with others in an open, honest manner; extends trust to others. | ||
| Respect: Treats others fairly and with respect for their talents and differences; assumes positive intent; insists leaders create work environments where all are heard and valued. | ||
| Drive | Determination and Resilience: Demonstrates a strong personal drive to accomplish objectives; handles adversity well, recovers quickly, and sustains drive over the long haul. | |
| High Expectations: Sets the bar high for self and others; delegates and challenges the team to exceed expectations. | ||
| Urgency: Helps direct attention and increased energy to priority issues and opportunities. | ||
| PEOPLE | Collaboration | Partnering: Builds and leverages a network of productive work relationships across our businesses. |
| Interpersonal Effectiveness: Demonstrates empathy and respect for differences; is approachable and puts others at ease; is attuned to others needs and concerns. | ||
| Conflict Management: Surfaces and addresses conflict in a direct manner; seeks win-win solutions. | ||
| Open Communication | Direction: Communicates vision, goals, and priorities to create a shared purpose and context; makes course corrections as needed. | |
| Influence: Actively engages and influences others across and beyond formal lines of authority on a broad range of issues, actions, behaviors, and beliefs; values input, is eager to understand, and can be influenced by others. | ||
| Empowerment: Seeks input and involves others in decisions that affect them. Effectively delegates and drives decisions downward. | ||
| Talent Development | Personal Development: Demonstrates learning agility in acquiring new knowledge, skills, and behaviors; seeks opportunities for growth and development; demonstrates awareness of own strengths, opportunities, and impact on others. | |
| Talent Development: Builds a high performing leadership team; identifies and invests in high-potential talent; acts as a mentor, coach, and career advisor to top talent. | ||
| Diversity: Establishes plans for hiring, developing, and retaining diverse talent. | ||
| THOUGHT | Critical Thinking | Analysis: Analyzes complex problems fully and objectively before taking action; is able to draw logical conclusions from available data. Gets at the root cause of complex issues and helps others do the same. |
| Complexity: Understands and works through complexity; considers competing issues, benefits, and risks; recognizes connections between issues that aren’t obviously related. | ||
| Sound Judgment: Balances decisiveness with patience; navigates ambiguity; recognizes personal biases and assumptions; makes well-reasoned decisions. | ||
| Strategic Thinking | Business Acumen: Considers internal (e.g., cost, people, growth, profitability) and external (e.g., industry, market, customer, and competitor) factors when evaluating decisions and actions. | |
| Big-Picture Thinking: Identifies the business implications of changing conditions, patterns, and trends; contributes to and/or develops strategies and operational plans to seize new market, customer, and business opportunities. | ||
| Global Mind-set: Considers differences across cultures, geographies, and markets when implementing strategies and plans; builds virtual networks and trusted partnerships across diverse cultures and geographies. | ||
| Customer- Focused | Customer Insight: Systematically gathers, analyzes, and synthesizes data about customers, their experience, and the business environment. | |
| Customer Value: Implements systems and practices to amplify the voice of the customer; identifies unmet needs and new ways to strengthen products, services, and customer satisfaction. | ||
| Responsiveness: Leverages business information, enterprise resources, and expertise to respond to customers in the most efficient and effective way. | ||
| RESULTS | Change Leadership | Vision: Makes the business case for change; inspires and drives leaders and teams to make needed changes and implement key initiatives. |
| Engagement: Follows a sound change process that involves engaging key stakeholders in all aspects of planning and implementing change. | ||
| Alignment: Works effectively across teams to create clear lines of sight between changes and business goals; informs, updates, reprioritizes, and realigns as needed. | ||
| Continuous Improvement | Challenge: Explores new business opportunities and creates an environment that supports and encourages large and small innovations in how we serve our customers: work, compete, and win. | |
| Improvement: Puts processes, tools, and methods in place to solve problems, eliminate waste, and increase value to the customer. | ||
| Innovation: Creates an environment and set of practices that foster and reward creative problem-solving, experimentation, and intelligent risk-taking to improve our competitive advantage. | ||
| Execution | Prioritizing and Planning: Develops cohesive plans with measurable goals, time lines, and deadlines; accurately forecasts and secures needed resources to drive profitable growth. | |
| Accountability: Holds self and others accountable for performance goals. Does what’s needed to ensure his/her part of the business consistently delivers with excellence. | ||
| Follow-Through: Monitors progress using both leading and lagging indicators, and provides support as needed to ensure results are accomplished. |